According to the Godongwana’s budget speech, the SASSA grant increase 2023 is as follows. The table below summarises the grant increases in 2023 to 2024
Grant | 2022/23 | 1 April 2023 | 1 October 2023 |
---|---|---|---|
Old age | R1,990 | R2,080 | R2,090 |
Old age over 75 | R2,010 | R2,100 | R2,110 |
War veterans | R2,010 | R2,100 | R2,110 |
Disability | R1,990 | R2,080 | R2,090 |
Foster care | R1,070 | R1,120 | R1,130 |
Care dependency | R1,990 | R2,080 | R2,090 |
Child support | R480 | R500 | R510 |
Grant-in-aid | R480 | R500 | R510 |
CSG top-up | R240 | R250 | R250 |
- The old age and disability grants increase by R90 on 1 April 2023 and a further R10 on 1 October 2023. The result is a total increase to R2,090.
- The child support grant will increase from R480 to R510 on 1 October 2023.
- The foster care grant will increase from R1,070 to R1,130 on 1 October 2023.